The recording length will depend on the resolution setting and the capacity of the SD card used. Please refer to the following table for approximate recording times:
8GB | 16GB | 32GB | |
2.7K @ 15FPS | 1:15 hours | 2:30 hours | 5:00 hours |
1440P @ 30FPS | 1:00 hour | 2:00 hours | 4:00 hours |
1080P @ 60FPS | 55 minutes | 1:50 hours | 3:40 hours |
1080P @ 30FPS | 1:15 hours | 2:30 hours | 5:00 hours |
720P @ 120FPS | 45 minutes | 1:30 hours | 3:00 hours |
720P @ 60FPS | 1:20 hours | 2:40 hours | 5:20 hours |
Comments
0 comments
Please sign in to leave a comment.